astrounity is a long-term passion project created by yours truly ;] i aim to incorporate both physical aspects and existing mythological interpretations of objects in our solar system into my own characters. outer space has been my special interest for 10+ years, during which i have conducted intensive research regarding astronomy, astrology, etymology, mythology, and psychology. i have completed and won several awards and a scholarship for my artwork relating to astrounity. |
every aspect of this project, including this website, is subject to change at any time. |
↓ please scroll to learn about the members of the solar system! ↓ |
0. The Sun | |
---|---|
name : | Sol |
pronouns : | it/any |
class : | white dwarf star |
mbti : | entj |
enneagram : | 8w9 | 835 |
abilities : | increase/decrease: |
: | height/size, radiance, |
: | surface temperature |
❝ stand up. you've got to manage. i won't sympathize anymore. [...] you're all right. there's nothing wrong. self-sufficience, please, and get to work.
❞
bjork
army of me
1. Mercury | |
---|---|
pronouns : | it/any |
class : | planet |
mbti : | estj/istj |
enneagram : | 7w8 | 784 |
abilities : | technokinesis & |
: | enhanced speed |
❝ objective. logical. cold. analytical. aware of patterns, aware of trends. he's efficient ... and a prick.
❞
bo burnham
left brain, right brain
2. Venus | |
---|---|
pronouns : | it/she/any |
class : | planet |
mbti : | enfj |
enneagram : | 4w3 | 479 |
abilities : | pyrokinesis & |
: | passive radiance |
❝ and i'm still a believer, but i don't know why. i've never been a natural, all i do is try, try, try . . . [...] i'm still tryin' everything to keep you looking at me.
❞
taylor swift
mirrorball
3. Earth | |
---|---|
pronouns : | it/any |
class : | planet |
mbti : | isfj |
enneagram : | 2w1 | 261 |
ability : | phytokinesis |
moon : | luna {rabbit} |
❝ faced with curiosity,
my quest for the new. [...] Ever changing, I dislike what is rigid, set . . . What is without knowing why. ❞
rokia traore
kote don ( translated )
4. Mars | |
---|---|
pronouns : | it/he/any |
class : | planet |
mbti : | estp |
enneagram : | 8w7 | 837 |
ability : | harden skin into |
: | iron armor layer |
moons : | phobos {beetle} |
: | deimos {beetle} |
❝ hit 'em [...] square in the face, this fuckin' world better prepare to get laced because they're gonna taste my venom, i got that adrenaline
momentum . . .
❞
eminem
venom
5. Jupiter | |
---|---|
pronouns : | it/any |
class : | planet |
mbti : | enfp |
enneagram : | 7w8 | 792 |
ability : | electromagnetic |
: | manipulation |
moons : | inner group |
: | galilean group |
: | themisto {?} |
: | himalia group |
: | carpo group |
: | valetudo {?} |
: | ananke group |
: | carme group |
: | pasiphae group |
❝ another secret of the trade: it feels like sinking when i'm standing in one place. [...] but, i want to be here; truly, be here. to watch the ones that i love bloom. . . and i want to make room; to love them,
through and through . . .
❞
sleeping at last
atlas: seven
6. Saturn | |
---|---|
pronouns : | it/any |
class : | planet |
mbti : | istj |
enneagram : | 1w9 |
ability : | density |
: | manipulation |
❝ keep that grit, follow through . .
even when everyone around you thinks you're crazy, [...] everyone around you lets things go. [...] do the hard thing, 'cause that's the right thing. ❞
michael park, ben platt
to break in a glove
7. Uranus | |
---|---|
pronouns : | it/any |
class : | planet |
mbti : | entp |
enneagram : | 7w8 | 749 |
ability : | aerokinesis |
moons: | |
: | inner group |
: | major group |
: | francisco {?} |
: | caliban group |
: | trinculo {?} |
: | sycorax {?} |
: | margaret {?} |
: | prospero {?} |
: | setebos {?} |
: | ferdinand {?} |
❝ it's nothing new, but i ain't done a fucking thing [...] so god forbid i'm seen just as an average human being . . . i'm the gap between a tragedy and comedy.
❞
will wood
the main character
8. Neptune | |
---|---|
pronouns : | it/any |
class : | planet |
mbti : | infp |
enneagram : | 4w5 | 496 |
ability : | empathetic |
: | touch |
moons: | |
: | inner group |
: | triton {?} |
: | nereid {?} |
: | halimede {?} |
: | sao group |
: | neso group |
❝ you seem to replace your brain with your heart. you take things so hard and then you fall apart. [...] i look at you, and i see myself . . . i know you better than anyone else. i have the same faucet in my eyes, so your tears are mine.
❞
melanie martinez
cry baby
Pluto | |
---|---|
pronouns : | it/any |
class : | dwarf planet |
mbti : | intj |
enneagram : | 4w5 | 458 |
moons: | |
: | nix {great eared nightjar} |
: | styx {giant stick insect} |
: | kerberos {giant millipede} |
: | hydra {watersnake} |
Charon | |
---|---|
pronouns : | it/any |
class : | dwarf planet |
mbti : | intp |
enneagram : | 5w4 | 549 |
5. Jupiter | |
---|---|
pronouns : | it/any |
class : | planet |
mbti : | enfp |
enneagram : | 7w8 | 792 |
ability : | electromagnetic |
: | manipulation |
moons : | inner group |
: | galilean group |
: | themisto {?} |
: | himalia group |
: | carpo group |
: | valetudo {?} |
: | ananke group |
: | carme group |
: | pasiphae group |
❝ another secret of the trade: it feels like sinking when i'm standing in one place. [...] but, i want to be here; truly, be here. to watch the ones that i love bloom. . . and i want to make room; to love them,
through and through . . .
❞
sleeping at last
atlas: seven
inner group : | |
metis {?} | adrastea {?} |
amalthea {geep} | thebe {?} |
galilean group : | |
io {?} | europa {?} |
ganymede {?} | callisto {?} |
himalia group : | ||
leda {?} | ersa {?} | s/2018-j2 {?} |
himalia {?} | pandia {?} | lysithea {?} |
elara {?} | s/2011-j3 {?} | dia {?} |
carpo group : | s/2018-j4 {?} | carpo {?} |
ananke group : | ||
s/2003-j12 {?} | euporie {?} | s/2003-j18 {?} |
s/2010-j2 {?} | s/2017-j7 {?} | s/2016-j1 {?} |
s/2017-j3 {?} | orthosie {?} | s/2021-j3 {?} |
euanthe {?} | s/2021-j2 {?} | s/2021-j1 {?} |
s/2003-j16 {?} | s/2022-j13 {?} | mneme {?} |
harpalyke {?} | hermippe {?} | praxidike {?} |
thelxinoe {?} | eupheme {?} | helike {?} |
iocaste {?} | ananke {?} | s/2017-j9 {?} |
s/2003-j2 {?} |
carme group : | ||
s/2003-j9 {?} | s/2011-j1 {?} | s/2016-j3 {?} |
s/2022-j1 {?} | s/2003-j19 {?} | s/2021-j6 {?} |
s/2003-j24 {?} | arche {?} | s/2022-j2 {?} |
s/2021-j4 {?} | pasithee {?} | herse {?} |
chaldene {?} | isonoe {?} | kale {?} |
aitne {?} | s/2017-j5 {?} | s/2017-j8 {?} |
erinome {?} | s/2017-j2 {?} | s/2010-j1 {?} |
taygete {?} | s/2018-j3 {?} | carme {?} |
s/2021-j5 {?} | kalyke {?} | eukelade {?} |
eirene {?} | kallichore {?} | s/2003-j10 {?} |
pasiphae group : | ||
s/2017-j6 {?} | philophrosyne {?} | eurydome {?} |
autonoe {?} | s/2016-j4 {?} | s/2003-j4 {?} |
s/2011-j2 {?} | sponde {?} | s/2017-j1 {?} |
pasiphae {?} | megaclite {?} | sinope {?} |
hegemone {?} | aoede {?} | s/2003-j23 {?} |
callirrhoe {?} | cyllene {?} | kore {?} |
6. Saturn | |
---|---|
pronouns : | it/any |
class : | planet |
mbti : | istj |
enneagram : | 1w9 |
ability : | density |
: | manipulation |
❝ keep that grit, follow through . .
even when everyone around you thinks you're crazy, [...] everyone around you lets things go. [...] do the hard thing, 'cause that's the right thing. ❞
michael park, ben platt
to break in a glove
regular group : | ||
(moonlets) {ants} | s/2009-s1 {?} | pan {?} |
daphnis {?} | atlas {?} | prometheus {?} |
pandora {?} | epimetheus {?} | janus {?} |
aegaeon {?} | methone {?} | anthe {?} |
pallene {?} | calypso {?} | telesto {?} |
polydeuces {?} | helene {?} | hyperion {?} |
major group : | mimas {goat} |
enceladus {goat} | tethys {goat} |
dione {goat} | rhea {addax} |
titan {eland} | iapetus {goat} |
inuit group : | ||
kiviuq {arctic fox} | ijiraq {arctic fox} | s/2019-s1 {?} |
s/2005-s4 {?} | s/2020-s1 {?} | paaliaq {?} |
s/2004-s31 {?} | siarnaq {?} | s/2020-s3 {?} |
tarqeq {?} | s/2019-s14 {?} | s/2020-s5 {?} |
gallic group : | albiorix {?} |
s/2007-s8 {?} | bebhionn {?} |
erriapus {?} | s/2004-s29 {?} |
tarvos {?} | s/2020-s4 {?} |
norse group : | phoebe {?} | |
s/2006-s20 {?} | s/2006-s9 {?} | skathi {?} |
s/2007-s2 {?} | s/2007-s7 {?} | s/2007-s5 {?} |
s/2004-s37 {?} | s/2004-s47 {?} | s/2004-s40 {?} |
s/2019-s2 {?} | s/2019-s3 {?} | s/2020-s7 {?} |
skoll {?} | s/2004-s41 {?} | s/2019-s4 {?} |
s/2020-s2 {?} | s/2004-s42 {?} | greip {?} |
hyrrokkin {?} | s/2004-s13 {?} | s/2007-s6 {?} |
mundlifari {?} | s/2006-s1 {?} | jarnsaxa {?} |
s/2006-s10 {?} | s/204-s43 {?} | s/2019-s5 {?} |
narvi {?} | gridr {?} | bergelmir {?} |
s/2007-s3 {?} | suttungr {?} | s/2004-s44 {?} |
s/2006-s11 {?} | eggther {?} | hati {?} |
s/2004-s17 {?} | s/2004-s12 {?} | s/2004-s45 {?} |
s/2006-s13 {?} | bestla {?} | s/2004-s46 {?} |
s/2019-s8 {?} | angrboda {?} | s/2007-s9 {?} |
s/2019-s9 {?} | aegir {?} | s/2019-s10 {?} |
s/2019-s12 {?} | s/2019-s13 {?} | s/2005-s5 {?} |
s/2020-s6 {?} | s/2006-s14 {?} | s/2019-s15 {?} |
s/2006-s3 {?} | skrymir {?} | gunnlod {?} |
s/2004-s7 {?} | s/2006-s15 {?} | s/2004-s28 {?} |
s/2020-s8 {?} | alvaldi {?} | s/2006-s16 {?} |
s/2004-s50 {?} | kari {?} | s/2004-s48 {?} |
fenrir {?} | s/2006-s17 {?} | surtur {?} |
s/2004-s39 {?} | s/2004-s49 {?} | geirrod {?} |
ymir {?} | loge {?} | s/2006-s19 {?} |
s/2019-s17 {?} | s/2006-s18 {?} | s/2019-s19 {?} |
s/2019-s20 {?} | s/2019-s18 {?} | s/2004-s36 {?} |
s/2019-s16 {?} | thiazzi {?} | s/2004-s21 {?} |
s/2004-s53 {?} | s/2004-s34 {?} | fornjot {?} |
s/2020-s10 {?} | s/2004-s51 {?} | s/2020-s9 {?} |
s/2019-s21 {?} | s/2004-s52 {?} | s/2004-s26 {?} |
outlier group : | s/2006-s12 {?} |
s/2019-s6 {?} | s/2004-s24 {?} |
7. Uranus | |
---|---|
pronouns : | it/any |
class : | planet |
mbti : | entp |
enneagram : | 7w8 | 749 |
ability : | aerokinesis |
moons: | |
: | inner group |
: | major group |
: | francisco {?} |
: | caliban group |
: | trinculo {?} |
: | sycorax {?} |
: | margaret {?} |
: | prospero {?} |
: | setebos {?} |
: | ferdinand {?} |
❝ it's nothing new, but i ain't done a fucking thing [...] so god forbid i'm seen just as an average human being . . . i'm the gap between a tragedy and comedy.
❞
will wood
the main character
inner group : | cordelia {?} | |
ophelia {?} | bianca {?} | cressida {?} |
desdemonda {?} | juliet {?} | portia {?} |
rosalind {?} | cupid {?} | belinda {?} |
perdita {?} | puck {?} | mab {?} |
major group : | miranda {?} |
ariel {?} | umbriel {?} |
titania {?} | oberon {?} |
caliban group : | ||
caliban {?} | stephano {?} | s/2023-u1 {?} |
8. Neptune | |
---|---|
pronouns : | it/any |
class : | planet |
mbti : | infp |
enneagram : | 4w5 | 496 |
ability : | empathetic |
: | touch |
moons: | |
: | inner group |
: | triton {?} |
: | nereid {?} |
: | halimede {?} |
: | sao group |
: | neso group |
❝ you seem to replace your brain with your heart. you take things so hard and then you fall apart. [...] i look at you, and i see myself . . . i know you better than anyone else. i have the same faucet in my eyes, so your tears are mine.
❞
melanie martinez
cry baby
inner group : | naiad {?} |
thalassa {?} | despina {?} |
galatea {?} | larissa {?} |
hippocamp {seahorse} | proteus {?} |
sao group : | sao {?} |
s/2002-n5 {?} | laomedeia {?} |
caliban group : | psamathe {?} |
neso {?} | s/2021-n1 {?} |